<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israel Hunter Real Estate Broker</title>
	<atom:link href="http://israelhunter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://israelhunter.com</link>
	<description>Southern Oregon Real Estate, RE/MAX Platinum</description>
	<lastBuildDate>Fri, 21 May 2010 17:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>1510 E Jackson St</title>
		<link>http://israelhunter.com/1510jackson</link>
		<comments>http://israelhunter.com/1510jackson#comments</comments>
		<pubDate>Fri, 21 May 2010 16:20:54 +0000</pubDate>
		<dc:creator>Israel</dc:creator>
				<category><![CDATA[FSBO]]></category>
		<category><![CDATA[1510 E Jackson St]]></category>
		<category><![CDATA[1510 Jackson]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[fsbo]]></category>
		<category><![CDATA[home for sale]]></category>

		<guid isPermaLink="false">http://israelhunter.com/?p=756</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-233" style="margin: 0px 10px 0px 0px;" title="israel_hunter_broker" src="/images/fsboimage.jpg"  />For Sale By Owner property on 1510 E. Jackson St in Medford...]]></description>
		<wfw:commentRss>http://israelhunter.com/1510jackson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of listing with a Realtor</title>
		<link>http://israelhunter.com/listing-with-a-realtor</link>
		<comments>http://israelhunter.com/listing-with-a-realtor#comments</comments>
		<pubDate>Mon, 03 May 2010 04:18:34 +0000</pubDate>
		<dc:creator>Israel</dc:creator>
				<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://israelhunter.com/?p=685</guid>
		<description><![CDATA[1. Your time is valuable! Let me save you TIME! 2. I&#8217;m likely to sell your home for MORE MONEY due to the greater exposure I offer (many sellers even NET more after our fee)! 3. A 3rd party(Realtor) can obtain the prospect&#8217;s TRUE OPINIONS of your home and relay those comments to you! 4. [...]]]></description>
		<wfw:commentRss>http://israelhunter.com/listing-with-a-realtor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to ask a Realtor</title>
		<link>http://israelhunter.com/questions-to-ask</link>
		<comments>http://israelhunter.com/questions-to-ask#comments</comments>
		<pubDate>Mon, 03 May 2010 04:11:28 +0000</pubDate>
		<dc:creator>Israel</dc:creator>
				<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://israelhunter.com/?p=680</guid>
		<description><![CDATA[22 POWERFUL QUESTIONS TO ASK A REAL ESTATE REALTOR BEFORE YOU SIGN A LISTING CONTRACT TO SELL YOUR HOME How long have you been selling real estate? What is the percent of Sellers compared to Buyers that you serve? Can we cancel the listing if we&#8217;re not happy? Do you have a licensed personal assistant? [...]]]></description>
		<wfw:commentRss>http://israelhunter.com/questions-to-ask/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Time Vs. Selling Price</title>
		<link>http://israelhunter.com/market-time</link>
		<comments>http://israelhunter.com/market-time#comments</comments>
		<pubDate>Mon, 03 May 2010 04:08:11 +0000</pubDate>
		<dc:creator>Israel</dc:creator>
				<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://israelhunter.com/?p=677</guid>
		<description><![CDATA[The longer your home is on the market the less it will sell for. 0 &#8211; 4 Weeks 98.1% 4 &#8211; 12 Weeks 96.4% 13 &#8211; 24 Weeks 94.4% 24 &#8211; More Weeks 91.1% Source: National Association of Realtors]]></description>
		<wfw:commentRss>http://israelhunter.com/market-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Questions</title>
		<link>http://israelhunter.com/common-questions</link>
		<comments>http://israelhunter.com/common-questions#comments</comments>
		<pubDate>Mon, 03 May 2010 04:03:22 +0000</pubDate>
		<dc:creator>Israel</dc:creator>
				<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://israelhunter.com/?p=674</guid>
		<description><![CDATA[Is there a best time to sell my house? Are there important factors to consider when selling a home? How much is my home worth? What should I do to get my house ready? Should I make repairs? What are my obligations to disclose? Must I disclose the terms of other offers? Are there standard [...]]]></description>
		<wfw:commentRss>http://israelhunter.com/common-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long will it take to sell my house?</title>
		<link>http://israelhunter.com/time-to-sell</link>
		<comments>http://israelhunter.com/time-to-sell#comments</comments>
		<pubDate>Mon, 03 May 2010 02:03:49 +0000</pubDate>
		<dc:creator>Israel</dc:creator>
				<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://israelhunter.com/?p=671</guid>
		<description><![CDATA[Ordinarily, it takes 6 to 9 weeks to sell a home. Some will sell in a few days and some may take several months. Buyers make their buying decision based on the comparison of logical and emotional appeal. MARKET ACTIVITY OVER TIME There Are Five Reasons Why A Property Sells&#8230; Price Accessibility Terms Condition Of [...]]]></description>
		<wfw:commentRss>http://israelhunter.com/time-to-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I priced to Sell?</title>
		<link>http://israelhunter.com/am-i-priced-to-sell</link>
		<comments>http://israelhunter.com/am-i-priced-to-sell#comments</comments>
		<pubDate>Mon, 03 May 2010 02:00:18 +0000</pubDate>
		<dc:creator>Israel</dc:creator>
				<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://israelhunter.com/?p=668</guid>
		<description><![CDATA[Attracting buyers is the name of the game. As a seller, you have two goals: To get the most money possible To sell as quickly as you can. Be realistic. Price is the number one factor that most home buyers use in determining which homes to view. Although the price is set by you, the [...]]]></description>
		<wfw:commentRss>http://israelhunter.com/am-i-priced-to-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Improvements</title>
		<link>http://israelhunter.com/home-improvements</link>
		<comments>http://israelhunter.com/home-improvements#comments</comments>
		<pubDate>Mon, 03 May 2010 01:45:32 +0000</pubDate>
		<dc:creator>Israel</dc:creator>
				<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://israelhunter.com/?p=658</guid>
		<description><![CDATA[The following information is from a national real estate marketing publication. It should be used only as a general guide to ranking the importance of these improvements. Many factors will affect the appraiser&#8217;s opinion of these improvements including, location, value range of home, market trends, age of home and quality of improvement. Percentage of your [...]]]></description>
		<wfw:commentRss>http://israelhunter.com/home-improvements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
